Received 0.3 CTP from ctptips | You received a 0.3CTP tip from @successchar! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @aliveprojects! | |
Received 0.375 CTP from lolz.pool | CTP dividend for holding 1243.0 LOLZ | |
Received 0.3 CTP from ctptips | You received a 0.3CTP tip from @thatcryptodave! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @aliveprojects! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @chaosmagic23! | |
Received 0.37 CTP from lolz.pool | CTP dividend for holding 1106.0 LOLZ | |
Received 0.418 CTP from lolz.pool | CTP dividend for holding 1049.0 LOLZ | |
Received 0.2 CTP from ctptips | You received a 0.2CTP tip from @benthomaswwd! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @aliveprojects! | |
Received 0.317 CTP from lolz.pool | CTP dividend for holding 928.0 LOLZ | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @aliveprojects! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @aliveprojects! | |
Received 0.202 CTP from lolz.pool | CTP dividend for holding 536.0 LOLZ | |
Author reward: 0.001 CTP for achimmertens/qsra48 | ||
Author reward: 0.001 CTP for achimmertens/qsr9zh |