9% in 3 months to DCC holders - Or 36% APR ! -
I finally found time to distribute DCC token among our dear holders.
The token is up +80% because I bought recently enough, and I'm supporting the price all the time. I'm glad we have others trading the token as well. So, both the sellers and the buyers are doing good because we have some activity on the chart and here is the chart during the last 3 months :
I would like to increase the APR from 33% то 36% because it's easier to distribute that way. For example if we divide 36% on 4 that will give 9%. So, each 3 months I will be able to distribute 9% to all our holders. And I'll start doing this from now.
Here are our holders and their income :
Holder | Amount | Income |
---|---|---|
@certain | 1,258.614577 | 113,27531193 |
@taskmaster4450 | 1,134.9261 | 102,143349 |
@trostparadox | 1,134.9261 | 102,143349 |
@onealfa | 1,000.03 | 90,0027 |
@onealfa.leo | 1000 | 90 |
@cooperclub | 996.82721786 | 89,7144496074 |
@trumpman | 849.154075 | 76,42386675 |
@amr008 | 849.154075 | 76,42386675 |
@behelen | 798.20483050 | 71,838434745 |
@blessed-girl | 771.517131 | 69,43654179 |
@edicted | 740.9551765 | 66,685965885 |
@allcapsonezero | 618.6693975 | 55,680245775 |
@vempromundo | 500.84635 | 45,0761715 |
@merit.ahama | 308.168875 | 27,73519875 |
@vikbuddy | 263.165 | 23,68485 |
@eftnow | 258.23809437 | 23,2414284933 |
@blue.rabbit | 197.62168181 | 17,7859513629 |
@visionaer3003 | 175.61180189 | 15,8050621701 |
@readthisplease | 153.765 | 13,83885 |
@jeronimorubio | 152.54297025 | 13,7288673225 |
@doziekash | 145.0025 | 13,050225 |
@garybilbao | 128.238 | 11,54142 |
@starstrings01 | 120.6 | 10,854 |
@natebowie | 120.112575 | 10,81013175 |
@edystringz | 119.75831250 | 10,778248125 |
@matheusggr | 114.102875 | 10,26925875 |
@dagobert007 | 109.84915725 | 9,8864241525 |
@stoodkev | 106.102875 | 9,54925875 |
@coinomite | 106.102875 | 9,54925875 |
@pdq | 106.102875 | 9,54925875 |
@spt-skillup | 106.102875 | 9,54925875 |
@pfunk | 106.102875 | 9,54925875 |
@canadian-coconut | 106.102875 | 9,54925875 |
@bozz | 106.102875 | 9,54925875 |
@samostically | 101 | 9,09 |
@bilpcoinbpc | 100.02106143 | 9,0018955287 |
@mb98 | 100 | 9 |
The distribution will be always done to those who hold 100 tokens and more. Because I do all the calculations manually, and it's hard to count the amounts under 100. That will be also a motivation for those who get less to hold even more.
Wow this is nice, thanks and congrats to the others 😊
You're welcome. Thanks again for holding it. ☺
Yeah 😊
More !LUV to DCC. Keep up the good work dear. 😊🙏 !PIZZA
@vikbuddy(1/1) gave you LUV.
H-E tools | connect | <><
HiveBuzz.me NFT for Peace
You're welcome. ☺
PIZZA Holders sent $PIZZA tips in this post's comments:
@vikbuddy(1/10) tipped @clixmoney (x1)
You can now send $PIZZA tips in Discord via tip.cc!
!LUV
!BEER
@eii(4/10) gave you LUV.
H-E tools | connect | <><
HiveBuzz.me NFT for Peace
Thanks.