Week 20 Results | 9W-21L-6P | -1.255 Units Loss

avatar

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

Unfortunately, things don't work when betting in a way where everything goes up in s straight line. Right now, if feels like the time has come where luck that used to be on my side has somewhat turned the other way around. That being said, I'm still up above the expected profit and will keep grinding away at it doing what I can to find the needed edges. Things will be busy the coming week with a lot of mid-week matches. I'm also quite lucky to have kept my stakes low which only resulted in a -1.25 unit loss on 36 bets taken which resulted in 9 winner and 21 Losers.


Pre-Game Preview Bets Season 2022-2023

Similar bad results in the pre-game bets that were left without a single winner and 5 losers. That being said, this is the inevitable regression to the mean and I'm still at a solid +5.02% ROI on the season with these bets. I will keep grinding and maybe just reduce the amount of bets for now


Previous 2 Seasons Result


I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Regular Season 2022-2023 Personal Betting Chart

I'm still far away from the desired 8-10 units staked on the average week which is not bad at times when results show a loss. The overall season chart still looks very solid and is sitting way above the expected pink line even though not much is needed to get it to touch or even go lower.


Season Results 2022-2023

Week 20 Results 36 Bets | 09W-21L-06P | Staked 05.346u | -1.255u Loss
Week 19 Results 42 Bets | 18W-17L-07P | Staked 06.791u | -0.216u Loss
Week 18 Results 59 Bets | 24W-26L-09P | Staked 04.838u | -0.342u Loss
Week 17 Results 38 Bets | 14W-18L-06P | Staked 06.521u | -0.262u Loss
Week 16 Results 56 Bets | 24W-23L-09P | Staked 07.453u | +0.059u Profit
Week 15 Results 53 Bets | 24W-26L-03P | Staked 07.135u | +0.195u Profit
Week 14 Results 55 Bets | 26W-24L-05P | Staked 08.369u | +0.446u Profit
Week 13 Results 33 Bets | 20W-11L-02P | Staked 04.178u | +1.867u Profit
Week 12 Results 43 Bets | 18W-20L-05P | Staked 08.271u | +0.585u Profit
Week 11 Results 40 Bets | 17W-16L-07P | Staked 05.326u | +0.334u Profit
Week 10 Results 40 Bets | 15W-21L-04P | Staked 05.665u | -0.450u Loss
Week 09 Results 48 Bets | 21W-22L-05P | Staked 08.577u | -1.402u Loss
Week 08 Results 62 Bets | 32W-26L-04P | Staked 10.849u | +2.012u Profit
Week 07 Results 76 Bets | 40W-27L-09P | Staked 09.442u | +2.310u Profit
Week 06 Results 46 Bets | 22W-15L-09P | Staked 06.422u | +0.983u Profit
Week 05 Results 56 Bets | 23W-29L-04P | Staked 08.723u | -2.211u Loss
Week 04 Results 58 Bets | 30W-22L-06P | Staked 08.230u | +1.777u Profit
Week 03 Results 43 Bets | 23W-16L-04P | Staked 06.271u | -0.162u Loss
Week 02 Results 27 Bets | 10W-16L-01P | Staked 04.515u | +0.225u Profit
Week 01 Results 44 Bets | 25W-17L-02P | Staked 06.186u | +2.050u Profit

 Regular Season 2022-2023 Results
920 Bets | 426W-392L-95P | 136.944 Staked | +7.801u Profit | +5.70% ROI

Previous Seasons Personal Betting Results [6641 Bets +3.57% ROI]

Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


Plenty of matches on Tuesday, Wednesday, & Thursday but probably less bets than usually since many are played at the same time. I'll be back on Friday with the results...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...


Crypto Social Media Platforms that I'm personally using...

Posted Using LeoFinance Beta



0
0
0.000
0 comments