INCOME Synergy Fund Daily Update Sep 04, 2023
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:

Check out their Recent post:
Strategic Location - Economy and Quality of Life [EN/PT]

Check out their Recent post:
I hit over 200 DAB

Check out their Recent post:
Alianza estratégica con HIVE - Zircon Wallet

Check out their Recent post:
Scrap Giveaway #51 [TerraCore]
Check out their Recent post:
Detailed data for the CCPower calculation by CryptoCompany CEO / Calendar Week 35 2023

Check out their Recent post:
Ramadhanight's Special Giveaway #47 | Win Beta Series Card !

Check out their Recent post:
The Endless Quest for 25k hive Power - My Hive Goals for 4 Sept 2023

Check out their Recent post:
Pigeons Are Faster* Than Fiber Optics | A Million Dollar Startup Opportunity Waiting for The Right Entrepreneur

Check out their Recent post:
Splinterlands Rare Card Giveaway #198

Check out their Recent post:
[Writing Contest] Autumn Bucket List

Check out their Recent post:
The People's Declaration

Check out their Recent post:
EMP Money | L1X GENESIS BLOCK IS LIVE : Once imagined, now proven & Other updates!

Check out their Recent post:
[ENG/PT-BR] New strategies for some hive games.

Check out their Recent post:
🎲 WOO Giveaway 324 - Choose One Card or 50 WOO 🎲
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.974 | 500.0 | 12.1769% |
ecobanker | 0.974 | 500.0 | 12.1769% |
abrockman | 0.974 | 500.0 | 12.1769% |
spinvest | 0.779 | 400.0 | 09.7415% |
tokenpimp | 0.487 | 250.00022334 | 06.0885% |
misterc | 0.356 | 183.1383075 | 04.4601% |
brutus22 | 0.205 | 105.71862028 | 02.5747% |
powerpaul | 0.194 | 100.0 | 02.4354% |
cryptocompany | 0.194 | 100.0 | 02.4354% |
hurtlocker | 0.136 | 70.31057849 | 01.7123% |
atomcollector | 0.128 | 66.0404024 | 01.6083% |
melinda010100 | 0.118 | 60.86117198 | 01.4822% |
mathfortress | 0.109 | 55.95419161 | 01.3627% |
solairitas | 0.107 | 55.0 | 01.3395% |
resiliencia | 0.099 | 51.0 | 01.2420% |
vetfunding | 0.097 | 50.0 | 01.2177% |
toekins | 0.097 | 50.00007973 | 01.2177% |
rycharde | 0.097 | 50.0 | 01.2177% |
roleerob | 0.097 | 50.0 | 01.2177% |
ozgurcinarli | 0.097 | 50.0 | 01.2177% |
mangomayhem | 0.097 | 50.26856385 | 01.2242% |
braaiboy | 0.092 | 47.49654019 | 01.1567% |
god0 | 0.074 | 38.26277485 | 00.9318% |
hykss | 0.066 | 33.98594372 | 00.8277% |
eirik | 0.066 | 34.14252272 | 00.8315% |
dkidfit | 0.062 | 32.00000001 | 00.7793% |
dbooster | 0.061 | 31.31198522 | 00.7626% |
rambutan.art | 0.058 | 30.0 | 00.7306% |
improv | 0.058 | 30.0 | 00.7306% |
definethedollar | 0.05 | 26.00868992 | 00.6334% |
blue.rabbit | 0.041 | 21.05438991 | 00.5128% |
playdice | 0.04 | 21.0 | 00.5114% |
michupa | 0.04 | 21.0 | 00.5114% |
incubot | 0.04 | 21.0 | 00.5114% |
tdctunes | 0.038 | 20.0 | 00.4871% |
dera123 | 0.038 | 19.7 | 00.4798% |
achim03 | 0.038 | 19.6096 | 00.4776% |
ecosaint | 0.035 | 18.0 | 00.4384% |
sonaker | 0.031 | 16.1 | 00.3921% |
kalib | 0.03 | 15.5 | 00.3775% |
c0ff33a | 0.029 | 15.0 | 00.3653% |
snook | 0.025 | 13.00000001 | 00.3166% |
luizeba | 0.023 | 12.0 | 00.2922% |
superhive | 0.021 | 11.0 | 00.2679% |
shiftrox | 0.021 | 11.00866161 | 00.2681% |
engilhramn | 0.02 | 10.69970547 | 00.2606% |
zenocross | 0.019 | 10.0 | 00.2435% |
zallin | 0.019 | 10.1 | 00.2460% |
wongshiying | 0.019 | 10.0 | 00.2435% |
vimukthi | 0.019 | 10.0 | 00.2435% |
mawit07 | 0.019 | 10.0 | 00.2435% |
locolombia | 0.019 | 9.92068163 | 00.2416% |
konkester | 0.019 | 9.9505572 | 00.2423% |
guuh | 0.019 | 10.1 | 00.2460% |
deralios | 0.019 | 10.0 | 00.2435% |
dagger212 | 0.019 | 10.00014589 | 00.2435% |
yonnathang | 0.018 | 9.71129913 | 00.2365% |
edgerik | 0.013 | 6.8 | 00.1656% |
coolguy123 | 0.013 | 7.0 | 00.1705% |
ramadhanight | 0.012 | 6.17398977 | 00.1504% |
lasort | 0.009 | 5.0 | 00.1218% |
kenny-crane | 0.009 | 5.0 | 00.1218% |
imagenius.dac | 0.009 | 5.04397646 | 00.1228% |
h3m4n7 | 0.009 | 5.0 | 00.1218% |
dksart | 0.009 | 5.0 | 00.1218% |
atma.love | 0.009 | 5.0 | 00.1218% |
jfang003 | 0.007 | 4.0 | 00.0974% |
d-zero | 0.007 | 4.0 | 00.0974% |
cadawg | 0.007 | 4.0 | 00.0974% |
verbalshadow | 0.006 | 3.25 | 00.0792% |
thatcryptodave | 0.006 | 3.5 | 00.0852% |
yeckingo1 | 0.005 | 3.00000472 | 00.0731% |
cryptoyzzy | 0.005 | 3.0 | 00.0731% |
leosoph | 0.004 | 2.3539196 | 00.0573% |
lammbock | 0.004 | 2.49015816 | 00.0606% |
vipservice | 0.003 | 2.0 | 00.0487% |
quinnertronics | 0.003 | 1.54194732 | 00.0376% |
photobook | 0.003 | 2.0 | 00.0487% |
justclickindiva | 0.003 | 2.0 | 00.0487% |
imransoudagar | 0.003 | 1.66268462 | 00.0405% |
ifarmgirl | 0.003 | 2.0 | 00.0487% |
eturnerx | 0.003 | 1.72777383 | 00.0421% |
curatorcat.pal | 0.003 | 2.02202649 | 00.0492% |
blockchainyouth | 0.003 | 1.92938268 | 00.0470% |
beeber | 0.003 | 2.00002138 | 00.0487% |
akumagai | 0.003 | 2.0 | 00.0487% |
tonyz | 0.002 | 1.28968664 | 00.0314% |
harlowjourney | 0.002 | 1.2 | 00.0292% |
grindan | 0.002 | 1.49 | 00.0363% |
darmst5339 | 0.002 | 1.04762273 | 00.0255% |
ykretz.sports | 0.001 | 1.0 | 00.0244% |
wine-cellar | 0.001 | 1.0 | 00.0244% |
viniciotricolor | 0.001 | 1.0 | 00.0244% |
thedoc07 | 0.001 | 1.0000466 | 00.0244% |
synergized | 0.001 | 1.0 | 00.0244% |
seattlea | 0.001 | 1.0 | 00.0244% |
riandeuk | 0.001 | 1.00000132 | 00.0244% |
netaterra | 0.001 | 1.0 | 00.0244% |
krusty81 | 0.001 | 1.00104925 | 00.0244% |
irisworld | 0.001 | 1.0 | 00.0244% |
ecoinstante | 0.001 | 1.0 | 00.0244% |
dynamicrypto | 0.001 | 1.0 | 00.0244% |
dmilliz | 0.001 | 1.0 | 00.0244% |
completewind | 0.001 | 1.0 | 00.0244% |
chunkysoupsvc | 0.001 | 1.0 | 00.0244% |
carrieallen | 0.001 | 1.0 | 00.0244% |
binatang | 0.001 | 1.0 | 00.0244% |
beyondhorizonmm | 0.001 | 1.0 | 00.0244% |
ali-h | 0.001 | 1.0 | 00.0244% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 78504.01399189336
- Liquid Hive: 211.675 HIVE
- SBI units: 19762
- ARMERO: 24000.01469
- CTPM: 3400.000
- ARMERO: 24000.01469
- ECOBANK: 1600.00000000
- DHEDGE: 993.89392200
- VIP: 100
- WORKERBEE: 1500.00000
- ARCHONM: 80.017583
- LVL: 5964011.07891261
- SWAP.HIVE: 4.93391650
- CARTEL: 118.07
- ASTRA: 110000.00
!BBH
!PGM
!PIZZA
@ecoinstats! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (3/20)
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
$PIZZA slices delivered:
@synergized(4/10) tipped @ecoinstats
I think I know you from back in the days of creating an eco friendly contest back then, asking users thought provoking question, it was fun too.
I am trying to understand your post, are you saying if I hold the $INCOME token, I'll be eligible to the trail upvote daily with Hive reward too. I've checked your previous, but still can't get some things clear