Author reward: 0.021 CTP for falcout/re-psyberx-rfslv9 | ||
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @stdd! | |
Author reward: 0.004 CTP for falcout/re-dynamicrypto-rbwkht | ||
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @stdd! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @stdd! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @amaillo! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @maggotmilk! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @maggotmilk! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @maggotmilk! | |
Received 0.1 CTP from ctptips | You received a 0.1CTP tip from @maggotmilk! | |
Author reward: 0.065 CTP for falcout/re-ctptips-rao97w | ||
Author reward: 0.078 CTP for falcout/re-jongolson-rakhtj | ||
Received 0.25 CTP from ctptips | You received a 0.25CTP tip from @jimmy.adames! | |
Author reward: 0.001 CTP for falcout/re-niallon11-2022412t233733831z | ||
Author reward: 0.003 CTP for falcout/re-kwskicky-ra3uqp | ||
Author reward: 12.609 CTP for falcout/harvest-report-3-pizza-guild-hk-scholarship | ||
Author reward: 0.006 CTP for falcout/re-iamalivechalleng-202232t11203802z | ||
Author reward: 0.014 CTP for falcout/r84fmr | ||
Author reward: 0.001 CTP for falcout/re-felipejoys-r7xci8 | ||
Author reward: 0.089 CTP for falcout/re-imfarhad-2022221t213226903z | ||
Author reward: 0.009 CTP for falcout/re-playbyhive-2022122t113954234z | ||
Author reward: 0.856 CTP for falcout/re-r1s2g3-2022122t112611622z | ||
Author reward: 0.016 CTP for falcout/re-matheusggr-202213t121536983z | ||
Author reward: 0.02 CTP for falcout/confie-no-seu-potencial |