Author reward: 0.042 CTP for natepowers/re-geekgirl-27akbn | ||
Author reward: 0.02 CTP for natepowers/r4dndm | ||
Author reward: 0.027 CTP for natepowers/re-taskmaster4450-konx1 | ||
Author reward: 0.006 CTP for natepowers/qygzrt | ||
Author reward: 0.104 CTP for natepowers/re-taskmaster4450-3kzy9s | ||
Author reward: 0.207 CTP for natepowers/re-natepowers-2vcpq8 | ||
Author reward: 0.21 CTP for natepowers/re-cryptoandcoffee-2x32tq | ||
Author reward: 0.002 CTP for natepowers/re-taskmaster4450-qug3vh | ||
Author reward: 0.011 CTP for natepowers/re-geekgirl-bfhwt | ||
Author reward: 0.003 CTP for natepowers/re-libertycrypto27-qrxleq | ||
Author reward: 0.003 CTP for natepowers/re-libertycrypto27-qrxlbf | ||
Author reward: 0.121 CTP for natepowers/re-belemo-4dcqdp | ||
Author reward: 0.002 CTP for natepowers/qq6zbq | ||
Received 0.006 CTP from he-indexrewards | Your HE-Index holdings returned 0.006 CTP Tokens! | |
Received 0.02 CTP from he-indexrewards | Your HE-Index holdings returned 0.020 CTP Tokens! | |
Received 0.002 CTP from he-indexrewards | Your HE-Index holdings returned 0.002 CTP Tokens! | |
Author reward: 1.781 CTP for natepowers/qop3tz | ||
Author reward: 2.267 CTP for natepowers/re-pixiepost-2021211t7250902z | ||
Author reward: 2.108 CTP for natepowers/re-pixiepost-202129t91036924z | ||
Author reward: 1.658 CTP for natepowers/re-pixiepost-202125t124957751z |