Author reward: 0.306 CTP for nealmcspadden/re-jongolson-64v5qb | ||
Author reward: 0.001 CTP for nealmcspadden/re-taskmaster4450le-562hps | ||
Author reward: 0.001 CTP for nealmcspadden/re-taskmaster4450le-fhzzq | ||
Author reward: 0.011 CTP for nealmcspadden/re-finguru-3j2m6q | ||
Author reward: 0.002 CTP for nealmcspadden/re-alexvan-3axp1h | ||
Author reward: 0.006 CTP for nealmcspadden/re-geekgirl-6qmpsz | ||
Author reward: 0.014 CTP for nealmcspadden/re-trumpman-3h783u | ||
Author reward: 0.038 CTP for nealmcspadden/re-nathanmars-7qu3np | ||
Author reward: 0.11 CTP for nealmcspadden/re-bagofincome-4mvdxm | ||
Author reward: 0.549 CTP for nealmcspadden/re-jongolson-348adu | ||
Author reward: 0.005 CTP for nealmcspadden/re-behiver-2dbgae | ||
Author reward: 0.089 CTP for nealmcspadden/re-lordbutterfly-7d27df | ||
Author reward: 0.089 CTP for nealmcspadden/re-trumpman-61v1kp | ||
Author reward: 0.005 CTP for nealmcspadden/re-niallon11-2rjqxs | ||
Author reward: 0.107 CTP for nealmcspadden/re-niallon11-4ufnrs | ||
Author reward: 0.042 CTP for nealmcspadden/re-r1s2g3-33uwlm | ||
Author reward: 0.762 CTP for nealmcspadden/re-behiver-2ieoaz | ||
Author reward: 0.162 CTP for nealmcspadden/re-chekohler-kfjp3 | ||
Author reward: 0.11 CTP for nealmcspadden/qdmfar | ||
{ "account": "nealmcspadden", "id": 55513975, "int_amount": 1363, "precision": 3, "timestamp": 1586872389000, "token": "CTP", "trx": null, "type": "liquid_airdrop", "is_scot": true } | ||
Author reward: 0.331 CTP for nealmcspadden/q3nuxw | ||
Author reward: 0.002 CTP for nealmcspadden/q2txjn | ||
Author reward: 1.031 CTP for nealmcspadden/re-steemleo-pw6te9 |