Horse racing - Follow the Tipster - 21stJuly
Last result - 20th July, 2022


Our expert slips to a 5th straight loss, while we slip to 8 in a row ourselves. Yet again though the second ranked tipster also had a loser so remains £14 profit behind.
Tipster's Stats - Expert Eye (since start of competition) source

Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
---|---|---|---|---|---|---|---|---|
Brought Forward | 12-39-1 | 23.53% | £1.90 | |||||
1st July | Yoshimi | 14-1 | 6th | 14-1 | £0.00 | 12-40-1 | 23.07% | £1.80 |
2nd July | Tacarib Bay | 11-2 | 1st | 11-2 | £0.65 | 13-40-1 | 24.53% | £2.35 |
3rd July | Noble Anthem | 11-10 | 1st | 10-11f | £0.20 | 14-40-1 | 25.93% | £2.45 |
4th July | Sydney Bay | 11-4 | 9th | 4-1 | £0.00 | 14-41-1 | 25.45% | £2.35 |
5th July | Zenga | 11-8 | 1st | 11-8 | £0.26 | 15-41-1 | 26.79% | £2.51 |
6th July | Spangled Mac | 9-4 | 1st | 10-3 | £0.43 | 16-41-1 | 28.07% | £2.84 |
7th July | Little Big Bear | Non-Runner | 16-41-2 | £2.84 | ||||
8th July | Soulcombe | Evs | 1st | 6-4 | £0.25 | 17-41-2 | 29.31% | £2.99 |
9th July | Bizarre Law | 6-4 | 3rd | 13-8 | £0.00 | 17-42-2 | 28.81% | £2.89 |
10th July | Rihani | 15-8 | 4th | 5-2 | £0.00 | 17-43-2 | 28.33% | £2.79 |
11th July | Penalty Charge | 4-1 | 7th | £0.00 | 17-44-2 | 27.87% | £2.69 | |
12th July | Sir Gregory | 7-2 | 4th | 4-1 | £0.00 | 17-45-2 | 27.42% | £2.59 |
13th July | Meganseighteen | 9-4 | 5th | 3-1 | £0.00 | 17-46-2 | 26.98% | £2.49 |
14th July | No Bet | |||||||
15th July | No Bet | |||||||
16th July | No Bet | |||||||
17th July | No Bet | |||||||
18th July | Golden Apollo | 11-2 | 3rd | 11-2 | £0.00 | 17-47-2 | 26.56% | £2.39 |
19th July | Lady Lavina | 4-6 | 2nd | 4-5 | £0.00 | 17-48-2 | 26.15% | £2.29 |
20th July | Frantanck | 5-4 | 4th | 11-10f | £0.00 | 17-49-2 | 25.76% | £2.19 |
Best Odds in BOLD

Monthly Summary
Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W-L | Strike Rate | NR | |
---|---|---|---|---|---|---|---|
May 2022 | £2.30 | £4.19 | £1.89 | £1.89 | 8-14 | 36.36% | |
June 2022 | £3.00 | £3.01 | £0.01 | £1.90 | 4-25 | 16.00% | 1 |
July 2022 | £1.60 | £1.89 | £0.29 | £2.19 | 5-10 | 33.33% | 1 |

Todays Bet - 21st July, 2022
Meeting | 2.25 Sandown Park |
Selection | Fairy Cross |
Jockey | William Buick |
Trainer | Charlie Appleby |
Odds Taken | 9-4 |
Stake | £0.10 |
Bet Type | Win |
Est. Return | £0.33 |
Est. Profit | £0.23 |
Comments | Leading jockey William Buick takes the ride again, following a form bucking win last time out 26 days ago, finishing 4 lengths clear, having made all the running over this distance (7f). |

Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds

Resources
Dividers courtesy of @eve66
0
0
0.000
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am
Congratulations @stevermac1966! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 4000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!