Steem Engine Trading list 4:54 PM02/14/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 STAR Star 26645 0.00027 -1.01% 6824 100000000

2 SBC Steemitblog 9612 0.0005 0.01% 5037 19110000

3 DEC Dark Energy Crystals 127168 0.00076 -20.06% 4808 167644637.9

4 DONE They Call Me Done 3333 0.00016 0.00% 2057 20780000

5 APX APPICS 8312771 0.05438 -12.65% 1352 152857632

6 USDONE USDONE 5859122 1.17 0.00% 1285 5000000

7 DIAMOND Diamond Token 250142 0.00022 -11.11% 1005 1150033967

8 AIT AI Channel Token 293636 0.00245 0.00% 644.63 120000000

9 MEEP MEEP 81.05 0.00414 1.26% 580.2 19560

10 DTT Dance Token Two 1.14192E+13 3.81 44.33% 416.91 3E+12
https://steem-engine.com/?p=tokens 2020/2/14

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HUG Hugs $57095855 $1.9 6999900.00% $54.67 30000000

2 PREDICT Prediction Token $2719665870 $2719 3333233.33% $0.924 1000300

3 PIZZA Pizza Coin $815655064 $0.272 24900.00% $0.275 3000000000

4 SPICE Spice $2718867 $0.00001 19900.00% $0.326 5.00003E+11

5 NOGANOO Noganoo Tokens $271885048650822 $27188502 9900.00% $30.45 10000001

6 CHICK Chicken $28.03 $0.00003 9900.00% $2.3 1031010

7 ADDAX ADDAX Strategy Game $2718850 $2.72 9632.36% $0.488 1000000

8 TYT Thank You Token $50244352 $2.39 780.00% $81.61 21000000

9 DRAGON Legendary Dragons Token $14677 $0.01359 400.00% $0.503 1079626

10 PT Philosophy Token $182162964380 $0.01822 234.67% $54.49 1E+13
https://steem-engine.com/?p=tokens 2020/2/14

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 NOGANOO Noganoo Tokens 2.71885E+14 27188502 99 30.45 10000001

2 MARS Ticket2Mars 4350160.00 43502.00 0.00% -- 100

3 YHWH YHWH 54377.00 27189.00 0.00% -- 2.00

4 BTCP BITCOIN Pegged 14918.00 11414.00 -6.71% $86.47 1

5 PREDICT Prediction Token 2719665870.00 2719.00 3333233.33% $0.92 1,000,300

6 LOVE JANASILVER 4078275.00 2719.00 0.00% -- 1,500

7 LA Living Abroad 2321626.00 2322.00 0.00% $183.66 1,000

8 QTL Quatloo 14954.00 1359.00 0.00% -- 11

9 BCHP BITCOIN CASH Pegged 2107.00 545.13 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 543770.00 543.77 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/2/14



0
0
0.000
1 comments