Steem Engine Trading list 7:15 AM02/19/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 RMSFITNESS rmsfitness 25999523 2.57 75.44% 12631 10111100

2 BNB Banince 719995 72 330.77% 2431 10000

3 DONE They Call Me Done 12052 0.00002 -39.60% 2293 520780000

4 SBC Steemitblog 3931 0.00021 -11.11% 2229 19110000

5 DEC Dark Energy Crystals 117205 0.00067 -4.09% 2008 175307699.1

6 BCM Blockchain Mall Token 843011 0.771 0.33% 939.72 1092800

7 DIAMOND Diamond Token 44359 0.00004 -51.61% 798.84 1150048597

8 MINI mini 39569 0.05091 0.00% 391.75 777168.63

9 SPI SteemPower Investments 257129 0.257 0.00% 297.05 999953.03

10 PT Philosophy Token 1.2857E+12 0.129 0.00% 278.57 1E+13
https://steem-engine.com/?p=tokens 2020/2/19

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 BNB Banince $719995 $72 330.77% $2431 10000

2 CTP CTP Token $9751 $0.009 218.18% $16.69 1083479.915

3 TYT Thank You Token $16199883 $0.771 200.00% $187.94 21000000

4 VITP Vision Industry Token Pegged $23236 $0.00017 163.96% $3.23 136917738.9

5 VIMM Gem $2000 $0.139 145.41% $2.26 14406.811

6 STEEMSPEAK SteemSpeak Token $48588585 $0.04859 130.44% $0.555 999983994.4

7 COFFEEA Coffeea Friendship Token $1400 $0.028 117.50% $125.52 50000

8 UFMM UpFundMe Miner $37285 $3.73 81.25% $24.24 10000

9 CCC Creative Coin Crypto $53383 $0.00085 78.38% $8.86 62909603.66

10 RMSFITNESS rmsfitness $25999523 $2.57 75.44% $12631 10111100
https://steem-engine.com/?p=tokens 2020/2/19

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 CANDY Candy 10285639793 5142820 0 -- 2000

2 MARS Ticket2Mars 4114256.00 41143.00 0.00% -- 100

3 NOGANOO Noganoo Tokens 257141020537.00 25714.00 0.00% -- 10,000,001.00

4 YHWH YHWH 51428.00 25714.00 0.00% -- 2

5 BTCP BITCOIN Pegged 14452.00 11057.00 -2.16% $73.29 1

6 PREDICT Prediction Token 2572181371.00 2571.00 0.00% -- 1,000,300

7 LOVE JANASILVER 3857115.00 2571.00 0.00% -- 1,500

8 QTL Quatloo 14143.00 1286.00 0.00% -- 11

9 BCHP BITCOIN CASH Pegged 1993.00 515.57 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 514282.00 514.28 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/2/19

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 CANDY Candy 10285639793 5142820 0 -- 2000

2 MARS Ticket2Mars 4114256.00 41143.00 0.00% -- 100

3 NOGANOO Noganoo Tokens 257141020537.00 25714.00 0.00% -- 10,000,001.00

4 YHWH YHWH 51428.00 25714.00 0.00% -- 2

5 BTCP BITCOIN Pegged 14452.00 11057.00 -2.16% $73.29 1

6 PREDICT Prediction Token 2572181371.00 2571.00 0.00% -- 1,000,300

7 LOVE JANASILVER 3857115.00 2571.00 0.00% -- 1,500

8 QTL Quatloo 14143.00 1286.00 0.00% -- 11

9 BCHP BITCOIN CASH Pegged 1993.00 515.57 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 514282.00 514.28 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/2/19



0
0
0.000
1 comments