Steem Engine Trading list 7:50 AM05/31/2020

avatar

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997."

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 42801 0.27 -0.09% 28318 158732.112

2 DEC Dark Energy Crystals 229429 0.00079 0.00% 3521 290837096

3 LGT Letsgotogether 1874266 0.208 0.00% 1269 9000000

4 APX APPICS 4931061 0.03063 0.68% 602.24 160967632

5 BTCP BITCOIN Pegged 24390 10621 -3.77% 374.49 2.296

6 PT Philosophy Token 6.03931E+11 0.06039 3.57% 182.02 1E+13

7 LA Living Abroad 721385 721.38 16395.16% 174.95 1000

8 UNTAMED Splinterlands Untamed Booster Pack 105148 1.31 0.00% 173.18 80144

9 DT Dance Token 54146 0 0.00% 163.25 1E+12

10 HT Holiday Token 7478329320 0 1434.62% 162.47 9E+15
https://steem-engine.com/?p=tokens 2020/5/31

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 COCO CO2 Compensation Coin $6560 $0.00031 1499900.00% $0.06379 20999387.6

2 HND Have a nice day $5247950400 $249.9 79900.00% $156.21 21000000

3 LA Living Abroad $721385 $721.38 16395.16% $174.95 1000

4 SALSA Salsa $218665 $0.01041 4572.90% $111.44 21000000

5 DTT Dance Token Two $31237800000000 $10.41 1512.90% $129.14 3E+12

6 HT Holiday Token $7478329320 $0 1434.62% $162.47 9E+15

7 DCMDT Donatello Club Music and Dance Token $156189 $0.05206 733.33% $156.24 3000000

8 ATOM Atom Collector Records $2241 $0.00208 566.67% $2.4 1075961.559

9 DC Donatello Club Token $780.94 $0.02603 525.00% $62.61 30000

10 MEME MEME $384.91 $0 209.60% $0.456 184829802.3
https://steem-engine.com/?p=tokens 2020/5/31

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 395678800 39567880 0 39.57 10

2 CANDY Candy 8330080000.00 4165040.00 0.00% -- 2,000

3 MARS Ticket2Mars 3332032.00 33320.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 208252020825.00 20825.00 0.00% -- 10,000,001

5 YHWH YHWH 41650.00 20825.00 0.00% -- 2

6 BTCP BITCOIN Pegged 24390.00 10621.00 -3.77% $374.49 2

7 PREDICT Prediction Token 2083144756.00 2083.00 0.00% -- 1,000,300

8 LA Living Abroad 721385.00 721.38 16395.16% $174.95 1000

9 BCHP BITCOIN CASH Pegged 2092.00 541.25 0.00% $1.08 3.87

10 STEEMSENSE STEEMSENSE 416504.00 416.50 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/31



0
0
0.000
0 comments