Week 31 Results | 24W-14L-5P | +0.348 Units Profit

avatar

This is a weekly overview of my personal sports trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

This week includes the matches that were postponed and the cup matches last week and I managed to stabilize things not taking a further drop after losing 2.152 units in week 30. I'm in a strange spot right now where on the one hand I want to increase my stakes because my bankroll more than allows it, while at the same time I cant to keep them where they are as I'm not exactly in a zone where I'm bursting in confidence believing to have a +5% ROI edge on the market right now. Finding really good value spots is rather hard at the moment but that's ok as I don't mind grinding out smaller edges taking the ups and downs that come along with them. I also don't want to drastically move up in stakes because I want to conserve the profit chart I managed to build over the season so far with only 3 weeks left in the regular season.

So I will just keep grinding away at it the remainder of the season mostly with smaller bets without shying away to take bigger bets when I see a nice opportunity.

The pre-game bets from I took and highlighted in the previews I made saw a small loss going 3W-4L good for -1.366 units but I still have nothing to complain about when it comes down to these bets over the season as they have outperformed doing +12.76% on 209 bets which is still well above what can be expected indicating I have been rather fortunate on them.


I had 1 big bet at higher odds that I really liked taking it up at a full unit size also making it into a rare 'official bet' taking it on Copytip while sharing on the SBC Discord Channel (Drop me a reply to get an invite). It turned out quite unfortunately though as a (correct) red card for Genk soon after with the 1-2 coming from the free-kick that came from that red card pretty much sealed the loser. I still believe it was a +EV situation very much given the setup and just took the loss moving on.

Copytip /Discord Bets Season 2020-2021

14/03/2020 Racing Genk +0 @ 2.720 (0-2 69') FT 1-2 LOST
11/12/2020 Racing Genk +0 @ 1.945 FT 1-0 LOST
01/11/2020 Antwerp +0 @ 2.500 FT 1-0 LOST
03/10/2020 OHL vs Zulte 1H U 1.25 @ 1.989 HT 1-0 HALF WON
30/08/2020 Club Brugge -0.25 @ 1.846 (20' 0-0) FT 2-1 WON
22/08/2020 Zulte Team Total over 2 @ 1.924 (37' 1-0) FT 4-1 WON

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review



The season-long uptrend pretty much stays intact still ranging slightly above the expected returns. I have been combining betting with trading which certainly helped to keep the swings down bringing a bit more volume likely at the cost of the overall ROI which currently sits at a healthy +3.77% after 1275 bets. At 12.427 units profit with 3 more weeks to go, a lot can still happen as a +4 or -4 units week certainly is possible at any given time. I'm still not sure how and if I will cover the playoffs as they traditionally tend to not show the best results and I could use some time away from my pc as my life has been dominated by crypto and betting pretty much the last 10+ months if not longer.


Previous Personal Results 2020-2021

Week 31 Results 43 Bets | 24W-14L-05P | Staked 12.208u | +0.348u Profit
Week 30 Results 58 Bets | 23W-31L-04P | Staked 13.854u | -2.152u Loss..
Week 29 Results 55 Bets | 27W-23L-05P | Staked 11.674u | +0.832u Profit
Week 28 Results 44 Bets | 20W-17L-07P | Staked 12.872u | +1.872u Profit
Week 27 Results 47 Bets | 23W-19L-05P | Staked 13.134u | +0.902u Profit
Week 26 Results 25 Bets | 14W-10L-01P | Staked 05.482u | +1.702u Profit
Week 25 Results 25 Bets | 12W-11L-02P | Staked 05.706u | +0.878u Profit
Week 24 Results 22 Bets | 08W-12L-01P | Staked 06.194u | +1.250u Profit
Week 23 Results 21 Bets | 08W-12L-01P | Staked 05.728u | -0.806u Loss..
Week 22 Results 32 Bets | 15W-14L-03P | Staked 08.086u | -0.494u Loss..
Week 21 Results 40 Bets | 18W-20L-02P | Staked 10.204u | -2.314u Loss..
Week 20 Results 54 Bets | 24W-25L-05P | Staked 12.806u | -0.376u Loss..
Week 19 Results 36 Bets | 16W-17L-03P | Staked 08.248u | -0.388u Loss..
Week 18 Results 34 Bets | 06W-07L-03P | Staked 09.184u | +2.006u Profit
Week 17 Results 16 Bets | 06W-07L-03P | Staked 04.340u | -0.364u Loss..
Week 16 Results 34 Bets | 10W-22L-02P | Staked 08.852u | -2.430u Loss..
Week 15 Results 50 Bets | 37W-33L-14P | Staked 20.970u | +2.644u Profit
Week 14 Results 50 Bets | 25W-18L-07P | Staked 13.498u | +3.146u Profit
Week 13 Results 47 Bets | 20W-20L-07P | Staked 10.676u | +0.660u Profit
Week 12 Results 61 Bets | 23W-31L-06P | Staked 14.378u | -1.700u Loss..
Week 11 Results 45 Bets | 22W-20L-03P | Staked 12.672u | +0.804u Profit
Week 10 Results 44 Bets | 17W-20L-07P | Staked 11.058u | -1.140u Loss..
Week 09 Results 35 Bets | 17W-12L-06P | Staked 09.292u | +1.654u Profit
Week 08 Results 58 Bets | 29W-24L-05P | Staked 15.844u | +5.014u Profit
Week 07 Results 62 Bets | 36W-21L-05P | Staked 15.666u | +3.696u Profit
Week 06 Results 43 Bets | 11W-28L-05P | Staked 12.086u | -3.610u Loss..
Week 05 Results 41 Bets | 23W-14L-04P | Staked 09.880u | +2.590u Profit
Week 04 Results 39 Bets | 16W-18L-05P | Staked 12.258u | -0.604u Loss..
Week 03 Results 44 Bets | 19W-17L-08P | Staked 11.580u | +2.748u Profit
Week 02 Results 21 Bets | 08W-12L-01P | Staked 05.972u | -1.096u Loss..
Week 01 Results 15 Bets | 04W-10L-01P | Staked 05.618u | -2.724u Loss..

 Regular Season 2020-2021 Results
1275 Bets | 577W-562L-137P | 330.019 Staked | +12.427u Profit | +3.77% ROI

Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI

The next 10 days will be low profile as there is an international break and matches the last 2 weeks will be played all at the same time so the regular season is certainly close to its end. I'll be back 2 weeks from now with the results breakdown of the week 32 betting action.



Posted Using LeoFinance Beta



0
0
0.000
0 comments