Steem Engine Trading list 11:09 AM04/01/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997."

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 RMSFITNESS rmsfitness 1937778 0.174 41.56% 14593 11111111

2 HIVEP HIVEP 19996 0.195 -5.57% 5001 102440.926

3 SRCAPTAIN SRCAPTAIN 11792 0.01072 570.00% 3536 1100000

4 DEC Dark Energy Crystals 89667 0.00043 3.08% 1336 209266856.2

5 APX APPICS 3847773 0.0239 -16.67% 281.63 160967632

6 DT Dance Token 324800 0 1168.75% 214.08 1E+12

7 TPU tipU Token 3434 0.178 11.00% 174.87 19336.302

8 UNTAMED Splinterlands Untamed Booster Pack 357414 0.827 -0.14% 140.98 432077

9 MAXUV MAXUV Universal Vote Bond 144000 0.144 0.00% 87.97 1000000

10 HND Have a nice day 336000000 16 9900.00% 80.16 21000000
https://steem-engine.com/?p=tokens 2020/4/1

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HND Have a nice day $336000000 $16 9900.00% $80.16 21000000

2 DTT Dance Token Two $23999520000000 $8 1512.87% $74.44 3E+12

3 DT Dance Token $324800 $0 1168.75% $214.08 1E+12

4 BTCMYK Bitcoin MYK $2998 $0.0001 852.38% $33.24 31224036

5 SRCAPTAIN SRCAPTAIN $11792 $0.01072 570.00% $3536 1100000

6 SPACO Spanish Community Coin $134.41 $0.00001 300.00% $2.88 21001068.84

7 STARDUST Stardust $2056 $0.00004 45.79% $46.36 47590000

8 RMSFITNESS rmsfitness $1937778 $0.174 41.56% $14593 11111111

9 PHOTO PHOTO $565.74 $0.00005 36.28% $2.95 11785865.16

10 CBM CryptoBrewMaster $96609 $0.0096 33.33% $14.45 10063390
https://steem-engine.com/?p=tokens 2020/4/1

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 CANDY Candy 6400000000 3200000 0 -- 2000

2 TEN Ten 16000003.00 1600000.00 0.00% -- 10

3 MARS Ticket2Mars 2560000.00 25600.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 160000016000.00 16000.00 0.00% -- 10,000,001

5 YHWH YHWH 32000.00 16000.00 0.00% -- 2

6 BTCP BITCOIN Pegged 10244.00 7838.00 0.00% $70.31 1

7 PREDICT Prediction Token 1600480000.00 1600.00 0.00% -- 1,000,300

8 LOVE JANASILVER 2400000.00 1600.00 0.00% -- 1500

9 BCHP BITCOIN CASH Pegged 1241.00 320.96 0.00% $0.32 3.87

10 STEEMSENSE STEEMSENSE 320000.00 320.00 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/4/1



0
0
0.000
1 comments
avatar

He said, 'Stop doing wrong things and turn back to God! The kingdom of heaven is almost here.'(Matthew 3:2)

Question from the Bible, Why do people believe in God?

Watch the Video below to know the Answer...
(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)


Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #HivePower, It's our little way to Thank you, our beloved friend.
Check our Discord Chat
Join our Official Community: https://peakd.com/c/hive-182074/created

0
0
0.000