Steem Engine Trading list 8:17 AM05/26/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997."

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 47299 0.298 4.58% 11679 158732.112

2 DEC Dark Energy Crystals 194160 0.00067 -0.80% 2841 287960916.5

3 APX APPICS 4203764 0.02612 -3.95% 731.55 160967632

4 DT Dance Token 71776 0 32.00% 399.84 1E+12

5 FREEX Freex 425262 0.01063 0.00% 388.24 40000000

6 BTCP BITCOIN Pegged 29919 13028 19.80% 225.26 2.296

7 LGT Letsgotogether 1859651 0.207 -4.90% 189.49 9000000

8 LA Living Abroad 787578 787.58 17142.86% 182.73 1000

9 MAPR MAP Rewarder 100587 0.251 0.00% 135.05 400000

10 SMTT Steem Monsters Team Token 3192363 0.218 0.00% 130.5 14677329.08
https://steem-engine.com/?p=tokens 2020/5/26

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 LA Living Abroad $787578 $787.58 17142.86% $182.73 1000

2 BTCMYK Bitcoin MYK $1595 $0.00005 100.00% $10.08 30556036

3 DT Dance Token $71776 $0 32.00% $399.84 1E+12

4 HBC Breadcrumbs $13492 $0 24.24% $11.51 50432065410

5 BTCP BITCOIN Pegged $29919 $13028 19.80% $225.26 2.296

6 TARUK Taruks Pot $76126 $0.152 7.69% $6.79 499999.998

7 DWD DRUGWARS DOLLARS $2122 $0.00457 5.00% $5.89 464640.936

8 HIVEP HIVEP $47299 $0.298 4.58% $11679 158732.112

9 ZZANSTEEM zzansteem $-- $-- 0.00% $-- 1000000

10 ZZ SteemSleep $-- $-- 0.00% $-- 1
https://steem-engine.com/?p=tokens 2020/5/26

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 413255700 41325570 0 -- 10

2 CANDY Candy 8700120000.00 4350060.00 0.00% -- 2,000

3 MARS Ticket2Mars 3480048.00 34800.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 217503021750.00 21750.00 0.00% -- 10,000,001

5 YHWH YHWH 43501.00 21750.00 0.00% -- 2

6 BTCP BITCOIN Pegged 29919.00 13028.00 19.80% $225.26 2

7 PREDICT Prediction Token 2175682509.00 2175.00 0.00% -- 1,000,300

8 LA Living Abroad 787578.00 787.58 17142.86% $182.73 1000

9 BCHP BITCOIN CASH Pegged 2185.00 565.29 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 435006.00 435.01 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/26



0
0
0.000
0 comments