Steem Engine Trading list 8:20 AM05/23/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997."

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 46866 0.295 -0.69% 26001 158732.112

2 DEC Dark Energy Crystals 195024 0.00068 0.51% 2883 285880050.9

3 BTCP BITCOIN Pegged 23850 10386 19.72% 1117 2.296

4 APX APPICS 4490413 0.0279 52.21% 502.13 160967632

5 FREEX Freex 8146 0.0002 0.00% 364.92 40000000

6 HT Holiday Token 513167760 0 0.00% 215.93 9E+15

7 DC Donatello Club Token 855.28 0.02851 0.00% 152.9 30000

8 DT Dance Token 69237 0 36.00% 152.73 1E+12

9 PT Philosophy Token 5.09095E+13 5.09 8828.57% 142.57 1E+13

10 JJM jjangjjangman 15211759 0.05071 555.26% 119.11 300000000
https://steem-engine.com/?p=tokens 2020/5/23

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DIAMOND Diamond Token $702.77 $0 14900.00% $1.27 1150364891

2 PT Philosophy Token $50909500000000 $5.09 8828.57% $142.57 1E+13

3 JAHM JAHM Token $4497 $0.00016 700.00% $0.07993 27606497.13

4 JJM jjangjjangman $15211759 $0.05071 555.26% $119.11 300000000

5 TELE teleworld $1221869 $0.407 100.00% $2.77 3000100

6 BTCMYK Bitcoin MYK $1741 $0.00006 74.88% $5.54 30556036

7 ENG Steem Engine Token $227241 $0.06313 56.49% $33.46 3599699.114

8 APX APPICS $4490413 $0.0279 52.21% $502.13 160967632

9 DT Dance Token $69237 $0 36.00% $152.73 1E+12

10 TPU tipU Token $9765 $0.505 29.17% $7.72 19335
https://steem-engine.com/?p=tokens 2020/5/23

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 386912200 38691220 0 -- 10

2 CANDY Candy 8145520000.00 4072760.00 0.00% -- 2,000

3 MARS Ticket2Mars 3258208.00 32582.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 203638020364.00 20364.00 0.00% -- 10,000,001

5 YHWH YHWH 40728.00 20364.00 0.00% -- 2

6 BTCP BITCOIN Pegged 23850.00 10386.00 19.72% $1,117.00 2

7 PREDICT Prediction Token 2036990914.00 2036.00 0.00% -- 1,000,300

8 LA Living Abroad 743279.00 743.28 0.00% -- 1000

9 BCHP BITCOIN CASH Pegged 2046.00 529.26 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 407276.00 407.28 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/23



0
0
0.000
0 comments