Steem Engine Trading list 8:47 AM05/22/2020

Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 48091 0.303 0.00% 13102 158732.112

2 DEC Dark Energy Crystals 175740 0.00062 -5.70% 5149 285649499.8

3 BTCP BITCOIN Pegged 27830 12119 -6.25% 896.66 2.296

4 LGT Letsgotogether 1636030 0.182 0.00% 265.9 9000000

5 APX APPICS 3608841 0.02242 -0.20% 187.18 160967632

6 HT Holiday Token 7253065890 0 3890.00% 163.6 9E+15

7 DC Donatello Club Token 908.84 0.03029 199.98% 151.51 30000

8 ENG Steem Engine Token 181771 0.05049 4.60% 123.14 3599799.114

9 UNTAMED Splinterlands Untamed Booster Pack 104363 1.25 -1.12% 77.71 83609

10 AFITX Actifit X Token 36968 1.23 -18.65% 50.56 29999.665
https://steem-engine.com/?p=tokens 2020/5/22

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HT Holiday Token $7253065890 $0 3890.00% $163.6 9E+15

2 DC Donatello Club Token $908.84 $0.03029 199.98% $151.51 30000

3 EPC Epic Token $9811 $0.00001 49.58% $27.85 899518831.3

4 GAMER Krypto Gamers Token $22269 $0.00001 35.00% $38.03 2041739208

5 SCT steemcoinpan token $436653 $0.06665 6.41% $3.6 6551135.743

6 ENG Steem Engine Token $181771 $0.05049 4.60% $123.14 3599799.114

7 DBLOG DBLOG $376.4 $0.00004 2.28% $0.766 8470647.453

8 ORB Essence Orbs $17160 $1.03 2.00% $8.73 16659

9 NATRL Natural $48.18 $0 1.49% $0.00012 11635281.95

10 UFM UpFundMe $1696 $0.00065 0.31% $1.1 2607841.558
https://steem-engine.com/?p=tokens 2020/5/22

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 383760100 38376010 0 -- 10

2 CANDY Candy 8079160000.00 4039580.00 0.00% -- 2,000

3 MARS Ticket2Mars 3231664.00 32317.00 0.00% -- 100.00

4 YHWH YHWH 40396.00 20198.00 0.00% -- 2

5 NOGANOO Noganoo Tokens 201979020198.00 20198.00 0.00% -- 10,000,001

6 BTCP BITCOIN Pegged 27830.00 12119.00 -6.25% $896.66 2

7 PREDICT Prediction Token 2020395937.00 2020.00 0.00% -- 1,000,300

8 LA Living Abroad 737223.00 737.22 0.00% -- 1000

9 BCHP BITCOIN CASH Pegged 2029.00 524.94 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 403958.00 403.96 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/22



0
0
0.000
0 comments