Day 1347 | Family Wednesday & Doctor Who

avatar


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

It was a fun Wednesday even though I had to wait for a while for my nieces to get back home. We continued watching the 4th season of Doctor who and are now near the season finale which is a good one. I wasn't all too productive during the day but will make up for that during the last 2 days of the year now. I did buy a calendar to hang in my fitness space where I will be crossing the days next year.


DayBed TimeAwakeOut BedWeightDay Score
01 Dec00:3008:4009:3571.4 kg6
02 Dec01:0010:0010:1570.7 kg7
03 Dec00:3009:1009:4070.5 kg7
04 Dec01:3010:0010:1571.0 kg5
05 Dec01:0008:4009:3071.2 kg6
06 Dec00:3008:1008:5570.8 kg6
07 Dec00:3008:3009:2071.2 kg6
08 Dec00:0008:3009:4071.4 kg8
09 Dec01:3010:0010:4071.2 kg7
10 Dec00:3009:4010:3071.5 kg7
11 Dec00:3008:2009:1071.7 kg7
12 Dec01:0009:2010:1072.0 kg6
13 Dec00:3009:3010/1072.0 kg7
14 Dec01:0008:1009:1071.8 kg6
15 Dec01:0008:4009:4072.0 kg6
16 Dec01:0009:0009:4072.0 kg6
17 Dec23:2009:2010:3571.8 kg7
18 Dec23:4008:0008:4571.4 kg8
19 Dec00:3009:2010:1171.5 kg6
20 Dec01:4010:0010:3571.7 kg5
21 Dec01:0008:5009:4071.5 kg6
22 Dec00:4008:1509:1571.8 kg7
23 Dec01:3009:2010:1072.0 kg6
24 Dec00:5010:0011:0072.4 kg8
25 Dec01:0008:5009:3072.2 kg6
26 Dec01:0008:4009:4572.5 kg6
27 Dec01:0009:5010:4072.4 kg7
28 Dec01:0009:4510:3072.3 kg5
29 Dec00:3008:2009:5572.5 kg7



0
0
0.000
3 comments